THOR 100 AIR
code 928.000.005 - Polini PWK Ø24 carburetor
The Polini carburetor improves and optimizes the power output especially at medium rpm, even reducing the consumption.
The feeding is through an exterior pump supplied with the engine, with the fuel circuit already connected.
The Polini 24mm float-type carburetor with pump is available as spare part too.
TECHNICAL LIST
THOR 100
| Polini Engine | 2 stroke monocylinder |
| Cooling | Forced air |
| Bore for stroke | 52 x 52 |
| Displacement | 110 cm3 |
| Power | 20,5 HP a 8900 R.P.M. |
| Cylinder | Aluminum with Gilnisil coating |
| Compression ratio | 12,5:1 |
| Piston | Two chromium plated rings mm 1 |
| Intake | Reed valve in the crankcase |
| Carburetor | Polini PWK |
| Air filter | Air box |
| Ignition | Electronic and with battery charger possible |
| Battery charger prearrangement | Output power 80 W at 5500 RPM |
| Spark plug hood | 5k Ω resistance |
| Fuel type | Lead free petrol with 2% synthetic oil |
| Gear reduction unit | Helical teeth in oil bath with 3,43 reduction ratio |
| Starting | Pull start with self winding cable |
| Clutch | Centrifugal in oil bath |
| Muffler | Expansion with oval silencer |
| Engine weight | 13,8 Kg |
| Propeller rotation | Clockwise |




