910 GP4 AIR JUNIOR
(item 143.000.271 BLUE)
TECHNICAL LIST
910 GP4 AIR JUNIOR
| Polini Reverse Engine | Two stroke monocylinder with aluminium cylinder |
| Bore for stroke | 36 x 39 |
| Displacement | 39,69 |
| Compression ratio | 14:1 |
| Carburator | SHA 14-14 |
| Ignition | Electronic with inductive discharge |
| Fuel type | Lead-free petrol with 2% synthetic oil |
| Intake | With reed valve in the crankcase |
| Starting | Pull start with self winding cable |
| Clutch | Dry with centrifuge counter weights |
| Frame | Latticed tubular frame |
| Front disc brake | Ø 148 mm. |
| Rear disc brake | Ø 130 mm. |
| Front tyre | 90/65-R6,5 Junior |
| Rear tyre | 90/65-R6,5 Junior |
| Tank | 2,2 Litres |
| Weight | 20 Kg. |
| Lenght | 940 mm. |
| Fairing width | 240 mm. |
| Seat height | 395 mm. |
