X1R H2O
(item 144.000.060)
TECHNICAL LIST
X1R H2O
| Polini Engine | Two stroke monocylinder |
| Cooling | Liquid |
| Bore for stroke | 40,2 x 39,3 |
| Displacement | 49,8 |
| Compression ratio | 15,2:1 |
| Crankshaft | Special for race |
| Muffler and silencer | Racing |
| Carburetor | Dell’Orto PHBG 19 |
| Ignition | Electronic |
| Fuel type | 2% Lead-free petrol |
| Intake | Reed valve in the crankcase |
| Starting | Kick starter |
| Clutch | Centrifuge |
| Frame | Steel |
| Mechanical front brake | Ø 180 mm. |
| Mechanical rear brake | Ø 150 mm. |
| Front Tyre | 2,50 x 10” |
| Rear Tyre | 2,75 x 10” |
| Front suspension | Marzocchi Ø 33 mm |
| Rear suspension | Adjustable Paioli Monoshock |
| Tank | 3 litres |
| Weight | 43 Kg |
| Seat height | 630 mm. |
| Centre distance | 900 mm. |
