MOTARD AIR 70cc
(item 144.000.045)
TECHNICAL LIST
MOTARD AIR
| Engine | Two stroke monocylinder |
| Bore for stroke | 47,6 x 39,3 |
| Displacement | 69,9 |
| Compression ratio | 14:1 |
| Carburetor | Dell’Orto PHBG 19 |
| Muffler | Standard |
| Ignition | Electronic |
| Fuel type | 2% Lead-free petrol |
| Intake | Reed valve in the crankcase |
| Starting | Kick starter |
| Clutch | 2 shoe centrifuge |
| Frame | Steel |
| Mechanical front brake | Ø 150 mm |
| Mechanical rear brake | Ø 150 mm |
| Front Tyre | 90/90 - 10” |
| Rear Tyre | 90/90 - 10” |
| Front suspension | Fixed fork Ø 33 mm |
| Rear suspension | Stiff |
| Tank | 3 litres |
| Weight | 41,5 Kg |
| Seat height | 600 mm |
| Centre distance | 870 mm |
